Tecno Spark 20C Smartphone
SPECS | |
---|---|
SCREEN | 6.6-inch HD+ IPS LCD Display (720 x 1612 Pixels, 267 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole |
OS | Android 13 |
CHIPSET | Mediatek Helio G36 |
CPU | Octa Core CPU 4x Cortex-A53 @ 2.2GHz & 4x Cortex-A53 @ 1.8GHz |
GPU | PowerVR GE8320 |
RAM | 4GB+8GB (Extended RAM) |
REAR CAMERA | Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) AI Lens -Dual LED Flash -Up to 1080p video recording |
FRONT CAMERA | 8 Megapixels (f/2.0 Aperture) - Up to 1080p video recording |
STORAGE | 128GB | 256GB |
EXPANSION | Expandable up to 1TB via microSD |
SIM CARD | Dual SIM (Nano-SIM) |
CELLULAR | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
WI-FI | Wi-Fi 802.11 b/g/n/ac (dual band) |
NFC | No |
BLUETOOTH | Bluetooth 5.0 |
POSITIONING | GPS |
USB OTG | Yes |
USB PORT | USB Type-C |
SOUND | Dual Speakers and DTS Audio 3.5mm Audio Jack |
FM RADIO | Yes |
BIOMETRICS | Face Recognition & Fingerprint Sensor (side-mounted) |
SENSORS | Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
BATTERY | 5000 mAh Li-Po Battery (Non-removable) 18W charging rate |
MATERIAL | Glass front, Plastic back |
DIMENSIONS |
163.69 x 75.6 x 8.55 mm |