Samsung 24" Essential Monitor S3 FHD LS24C330GAEXXP
Pre-order: will take 2-3 days for process.
Display |
Screen Size (Class) | 24 |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 527.04 x 296.46 | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | IPS | |
Brightness (Typical) | 250 cd/㎡ | |
Brightness (Min) | 200 cd/㎡ | |
Contrast Ratio (Static) | 1000:1(Typical) | |
Contrast Ratio (Dynamic) | N/A | |
HDR(High Dynamic Range) | N/A | |
HDR10+ | N/A | |
Mini LED Local Dimming | N/A | |
Resolution | 1,920 x 1,080 | |
Response Time (ms) | 4 (GTG) | |
Viewing Angle (H/V) | 178°/178° | |
Color Support | Max 16.7M | |
Color Gamut (NTSC) | 72% (CIE 1931) | |
Color Gamut (DCI Coverage) | N/A | |
Color Gamut (sRGB Coverage) | 0.95 | |
Color Gamut (Adobe RGB Coverage) | N/A | |
Frame Rate |
Max 100Hz |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | Black | |
Stand Type | SIMPLE | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -2.0°(±2.0°)~22.0°(±2.0°) | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount |
75.0 x 75.0
|
Dimension | Set Dimension with Stand (WxHxD) | 539.5 x 422.4 x 253.5 mm |
Set Dimension without Stand (WxHxD) | 539.5 x 320.7 x 53.8 mm | |
Package Dimension (WxHxD) | 670.0 x 156.0 x 390.0 mm | |
Weight | Set Weight with Stand | 2.9 kg |
Set Weight without Stand | 2.5 kg | |
Package Weight |
4.9 kg |
Warranty: 3 YEARS