Machenike L15 AIR 15.6inch Intel Core™ i7-12650H Gaming Laptop
Pre-order: will take 2-3 days for process.
OPERATING SYSTEM | WINDOWS 11 PRO |
OFFICE | N/A |
MILITARY GRADE | N/A |
SYSTEM PHYSICAL STANDARD CONFIGURATION | |
PANEL SIZE | 15.6inch |
WEIGHT | 2.2KG |
DIMENSION | 361 (W)*241 (D)* 27.9 (H)mm |
COLOR | Silver (A shell Metal) |
RESOLUTION | FHD 1920*1080 IPS |
BACKLIT | LED |
OLED | LCD |
BRIGHTNESS | 250nit |
COLOR GAMUT | 45%NTSC,144Hz |
BATTERY | 41WH,Polymer Battery |
VRAM | 4GB |
TOUCH PANEL | N/A |
SYSTEM HARDWARE CONFIGURATION | |
CPU | Intel Core™ i7-12650H (24M Cache, up to 4.70 GHz) |
GPU | Intel® UHD Graphics for 12th Gen Intel® Processors |
GRAPHICS | Nvidia® Geforce® RTX3050 |
CHIPSET | / |
DISCRETE/SHARE | Discrete |
MEMORY | 16GB DDR4 |
MEMO CAPACITY | 2*SODIMM slots, Support DDR4 3200MHz, Expandable upto 64GB (32GB/each) |
STORAGE | 512GB SSD |
STORAGE CAPACITY | One 7mm(H) HDD / SSD, SATA interface One M.2 2280 SSD, SATA/PCIe Gen 3x4 interface |
HDD SLOT | YES |
FRONT-FACING CAMERA | l 1.0M HD video camera |
REAR-FACING CAMERA | N/A |
NETWORK CONNECTIONS | |
WIRELESS | Intel® Wireless-AC 9462 |
BLUETOOTH | Bluetooth v5.1 |
ETHERNET NETWORK | Ethernet 10/100/1000 Base-T |
NUMBERPAD | YES |
SCREENPAD™ | N/A |
FINGERPRINT | N/A |
KEYBOARD TYPE | Full-size Colorful Backlit Keyboard (US English Layout) |
INTERFACE CONFIGURATION | |
I/O PORTS | |
1 x USB 2.0 port, 1×USB 3.2 Gen1&1*USB 3.2 Gen2, 1×USB-C(3.2 Gen2,with DisplayPort 1.4) | |
1 x Mini Display port 1.4 | |
1*2-in-1 Audio jack (Headphone/Microphone) | |
1 x Microphone Jack | |
1 x HDMI™2.0 | |
1 x1Gbps RJ-45 LAN port | |
1*DC-in jack | |
AUDIO | Sound Blaster™ Cinema 6 |
VOICE CONTROL | N/A |
SECURITY | TPM 2.0 |
BUILT IN-APPS | N/A |
MAIN ACCESSORIES | |
POWER ADAPTER | Power Adapter (100-240V AC input 230W(20V/11.5A) ) |
Others | Warranty Card, Certificate,User manual, Packing List |
SERVICE | |
Warranty | 2-2-0 |