Samsung 27" Essential Monitor S3 FHD LS27C330GAEXXP
Pre-order: will take 2-3 days for process
Display | Screen Size (Class) | 27 |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 597.888 x 336.312 | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | IPS | |
Brightness (Typical) | 250 cd/㎡ | |
Brightness (Min) | 200 cd/㎡ | |
Contrast Ratio (Static) | 1000:1(Typical) | |
Contrast Ratio (Dynamic) | N/A | |
HDR(High Dynamic Range) | N/A | |
HDR10+ | N/A | |
Mini LED Local Dimming | N/A | |
Resolution | 1,920 x 1,080 | |
Response Time (ms) | 4 (GTG) | |
Viewing Angle (H/V) | 178°/178° | |
Color Support | Max 16.7M | |
Color Gamut (NTSC) | 72% (CIE 1931) | |
Color Gamut (DCI Coverage) | N/A | |
Color Gamut (sRGB Coverage) | 0.95 | |
Color Gamut (Adobe RGB Coverage) | N/A | |
Frame Rate | Max 100Hz |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | Black | |
Stand Type | SIMPLE | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -2.0°(±2.0°)~22.0°(±2.0°) | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | 75.0 x 75.0 |
WARRANTY: 3YEARS