Motorola moto g50 5G Smart Phone
PRODUCT SPECIFICATIONS:
MODEL | MOTO G50 5G | |
COLOR | Meteorite Gray | |
Build | Glass Front | |
CPU | Dimensity 700 | |
Screen Size | 6.5" | |
Type | IPS | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
|
Screen to Body Ratio | 81% | |
Refresh Rate | 90 Hz | |
Ram | 4GB | |
Storage | 128GB | |
Memory Expansion | Hybrid Micro SDXC Slot | |
Rear Cam | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF | |
Rear Cam 2 | 2 MP, f/2.4, (macro) | |
Rear Cam 3 | 2 MP, f/2.4, (depth) | |
Selfie Cam | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
Connectivity | 5G | LTE | Wifi AC | |
BT5.0 / GPS / NFC | ||
Usb Type C 2.0 | ||
battery | 5000Mah | |
Charging | 10W | |
Fingerprint | Side Fingerprint | |
Thickness | 166.96 × 76.42 × 9.16mm | |
Weight |
|
|
OS | Android 11 | |
Sim Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Others | Water Repellent Design |