Motorola moto edge 20 Pro Smart Phone
PRODUCT SPECIFICATIONS:
MODEL | MOTO EDGE 20 PRO |
COLOR | Midnight Sky |
Build | Gorilla Glass 5 |
CPU | Snapdragon 870 |
Screen Size | 6.7" |
Type | OLED, 1B colors, HDR10+ |
Resolution | 1080 x 2400 pixels, 19.5:9 ratio (~385 ppi density) |
Scren to Body Ratio | 89% |
Refresh Rate | 144 Hz |
Ram | 12GB |
Storage | 256GB |
Memory Expansion | N/A |
Rear Cam | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF |
Rear Cam 2 | 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS |
Rear Cam 3 | 16 MP, f/2.2, 13mm, 119° (ultrawide), 1.0µm |
Selfie Cam | 32 MP, f/2.3, (wide), 0.7µm |
Connectivity | 5G | LTE | Wifi AC |
BT5.1 / GPS / NFC | |
Usb Type C 3.1, Display Port 1.4 | |
battery | 4500Mah |
Charging | 30W |
Fingerprint | Side Fingerprint |
Thickness | 163.26 x 74.55 x 7.99 mm |
Weight | 190g |
OS | Android 11 |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Others | Water Repellent Design |